|
|
||||||||||||||||||||||||
| Bill Kelley | ||||||||||||||||||||||||
| Bill can be reached by calling 398-3150 ext 19 | ||||||||||||||||||||||||
| Area | GRIEVER | Mill # | ||||||||||||||||||||||
| 1 | Blast Furnace | Jim Flores | 391-3326 | |||||||||||||||||||||
| 2 | Steel Producing | Ron Sturgil | 391-3129 | |||||||||||||||||||||
| Jaime Quiroz | 391-3682 | |||||||||||||||||||||||
| 3 | Hot Strip | Jesse Potter | 391-3585 | |||||||||||||||||||||
| Ruben Hernandez | 391-2645 | |||||||||||||||||||||||
| 4 | Cold Roll | Dino Manous | 391-???? | |||||||||||||||||||||
| Tom Mallory | 391-2860 | |||||||||||||||||||||||
| 5 | Blast Furnace | Lonnie Asher | 391-3166 | |||||||||||||||||||||
| 6 | Utilities & Transportation | Bobby D. Gilbert | 391-3334 |
Cell 219 730- 1932 |
||||||||||||||||||||
| Assistant Griever For Utilities & Transportation |
Brian Flores |
391-3514 |
Cell 219 516-3455 |
|||||||||||||||||||||
| 7 | Security | Pete Gibson | 391-2383 | |||||||||||||||||||||
| 8 | Janitorial | Charles Frith | 391-???? | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||